


Supports communication and engagement as patient capacity changes.














Fluctuating patient capacity in critical care creates the most extreme communication challenges, but similar unmet needs exist across acute, post-acute, and long-term care settings.

















*






Our co-founder, Shay Rishoni, was diagnosed with ALS at the peak of his life.
From Shay's communication barriers, EyeControl was born with the mission to enable communication, engagement, and autonomy for people underserved by traditional communication support tools in home and hospital settings.
“

149 mechanically ventilated ICU patients aged 50+ · BIDMC Boston & 2 Israeli sites

Reflects dose- and time-dependent nature of the intervention.
| Step | Filter | Source | Assumption / Rationale | Result |
|---|---|---|---|---|
| 1 | U.S. hospitals with ≥1 ICU bed | AHA / SCCM 2023 stats | Total ICU beds = 112,369. Exclude NICU (35,601) and PICU (5,388). | ≈ 71,380 adult ICU beds |
| 2 | Adult ICU departments | AHA 2023 Annual Survey, summarized by SCCM | Median adult ICU unit size = 12 beds | ≈ 6,000 adult ICU departments |
| 3 | Adult ICU TAM | AHA ICU size distribution; Halpern et al., Crit Care Med 2019 | Subscription model: $10K per month per department | ≈ $720M ARR TAM |
| 4 | Evidence-based ICU practice adoption | ICU Liberation (ABCDEF) bundle adherence literature | ~40% of adult ICUs show partial/full adherence to evidence-based bundles (proxy for protocol maturity & tech readiness) | ≈ 2,400 departments (SAM) = $288M ARR |
| 5 | 5-Year Reachable Market | — | Conservative estimate: ~8% of SAM reachable within 5 years | ≈ 200 departments (SOM) = $24M |
| Solution | Non-verbal Communication Support | Patient State Adaptation | Remote Family Connection | Orientation & Cognitive Support | Delirium Focus | ICU Optimization | Commercial Validation | Clinical Validation | Regulatory Approval |
|---|---|---|---|---|---|---|---|---|---|
| EyeControl | |||||||||
| ICU communication apps | |||||||||
| AAC eye-tracking devices (home mainly) | |||||||||
| Communication Boards (home & hospital) | |||||||||
| EEG tech (e.g. Ceribell, LOC monitoring) | |||||||||
| Mindful Garden | |||||||||
| VoiceLove | |||||||||
| Care.Coach | |||||||||
| GetWell |













Integrating advanced conversational AI models with eye-tracking technology
Learns patient-specific eye movements, gestures, and signals to enable reliable interaction despite impairment and variability.
Adjusts communication methods, content, and demands based on patient awareness, fatigue, and capacity in the moment.
Learns which interactions, stimuli, and exercises are most effective for each patient, including familiar voices and preferred content.